Products Page

Barite

Click to view large Image

Chemical analysis for samples from 3 deferent mines

Weight percent BA34 BA05 BA18
SiO2 0.42 1.56 0.65
Al2O3 0.06 0.11 0.08
Fe2O3 Nil 0.008 0.008
CaO 0.16 0.18 0.17
MgO 0.04 0.06 0.05
BaSO4 98.44 97.22 98.07
Excess SO3 0.08 0.11 0.10
NaO 0.02 0.02 0.02
K2O 0.01 0.01 0.01
H2O moisture 0.25 0.17 0.16
L.O.I 0.28 0.31 0.33
Total 99.76 99.758 99.648
Specific gravity 4.453 4.248 4.349

Updated: 26-01-2001